Vadapalani, Chennai, Tamil Nadu
GST No. 33CCGPD3942L1ZN
Call 08046077866 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Capacity | 100 L |
Machine Body Material | SS |
Type | Frozen Yogurt Machines |
Automation Grade | Automatic |
Brand | Indian Mitora |
Frequency | 50Hz |
Material Grade | SS316 |
Phase Type | Single Phase |
Power Source | Electric |
Voltage | 340V |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Placing Type | Floor Model |
Tank Capacity | 8+8 L |
Hourly Output | 390 cones/hr |
Brand | DTPL |
Refrigerant | R-22, R-404a |
Material | SS |
Voltage | 400V |
Frequency | 50 Hz |
Phase | Three Phase |
Dimension | 860x555x1490 mm |
Number Of Flavours/Valves | 3 |
Over Run | Gravity Feeding |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Placing Type | Floor Model |
Tank Capacity | 8+8 L |
Hourly Output | 160 cones/hr |
Brand | DTPL |
Refrigerant | R-404a, R-22 |
Material | SS |
Voltage | 400V |
Frequency | 50 Hz |
Phase | Three Phase |
Dimension | 840x520x875 mm |
Number Of Flavours/Valves | 2 |
Over Run | Gravity Feeding |
Compressor | 1 |
Motor | 1 |
Country of Origin | Made in India |
Product details
Brand |
Dtpl |
Output |
10 to 20 litres per hour |
Type |
Frozen Yogurt Machines |
Refrigerant |
R-22,R-404a |
Cylinder Capacity |
1.2 + 1.2 Liter |
Power |
1 Phase / 3 Phase Both Available |
Number Of Flavours/Valves |
3 |
Hopper Capacity |
8+ 8 Liter |
Tank Capacity |
5-10 litres |
Hopper |
8 + 8 Liter |
Placing Type |
Table Top Model |
Over Run |
30 % |
Compressor |
Emerson |
Frequency |
50 Hz |
Temperature |
-5 C Product Temp. |
Hourly Output |
160 Cones / Hr. |
Usage/Application |
For Softy or Frozen Yogurt |
Operation Mode |
Semi-Automatic,Automatic |
Technical Specification
Table Top Model |
|
|
||
Tank Capacity |
Flavours |
|
||
8 + 8 Liters |
160 Cones / 100 gms. |
2 + 1 Mix |
||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
||
Gravity Feeding |
1.2 + 1.2 Liters |
R-22 or R-404a |
||
Supply |
Kw |
Supply |
Kw |
Net Weight |
400/50/3 |
2.9 |
220/50/1 |
2.2 |
165 Kg. |
L x840 |
W x 520 |
H x 875 |
||
Compressor |
1 |
Motor |
1 |
View Complete details
Usage/Application | Industrial |
Placing Type | Table Top Model |
Tank Capacity | 6 L |
Hourly Output | 90 Cones/hr |
Brand | DTPL |
Refrigerant | R-22, R-404a |
Material | SS |
Voltage | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 790x355x790 mm |
Number Of Flavours/Valves | 1 |
Over Run | Gravity Feeding |
Motor | 1 |
Compressor | 1 |
Model | Soft 101/ST |
Country of Origin | Made in India |
View Complete details