Vadapalani, Chennai, Tamil Nadu
GST No. 33CCGPD3942L1ZN
Call 08046077866 85% Response Rate
Usage/Application | Industrial |
Placing Type | Floor Model |
Tank Capacity | 8+8 L |
Hourly Output | 390 cones/hr |
Brand | DTPL |
Refrigerant | R-22, R-404a |
Material | SS |
Voltage | 400V |
Frequency | 50 Hz |
Phase | Three Phase |
Dimension | 860x555x1490 mm |
Number Of Flavours/Valves | 3 |
Over Run | Gravity Feeding |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Placing Type | Floor Model |
Tank Capacity | 8+8 L |
Hourly Output | 160 cones/hr |
Brand | DTPL |
Refrigerant | R-404a, R-22 |
Material | SS |
Voltage | 400V |
Frequency | 50 Hz |
Phase | Three Phase |
Dimension | 840x520x875 mm |
Number Of Flavours/Valves | 2 |
Over Run | Gravity Feeding |
Country of Origin | Made in India |
Compressor | 1 |
Motor | 1 |
View Complete details
Usage/Application | Industrial |
Placing Type | Table Top Model |
Tank Capacity | 6 L |
Hourly Output | 90 Cones/hr |
Brand | DTPL |
Refrigerant | R-404a, R-22 |
Material | SS |
Voltage | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 790x355x790 mm |
Number Of Flavours/Valves | 1 |
Over Run | Gravity Feeding |
Country of Origin | Made in India |
Compressor | 1 |
Motor | 1 |
Model | Soft 101/ST |
View Complete details