Vadapalani, Chennai, Tamil Nadu
GST No. 33CCGPD3942L1ZN
Call 08046077866 86% Response Rate
Capacity | 20L/hr |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | DTPL |
Frequency | 50 Hz |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Hourly Output | 350 + |
Placing Type | Floor Model |
Material | Stainless Steel |
Country of Origin | Made in India |
Refrigerant | R-404a, R-22 |
Over Run | 70 % |
Model Type | Floor Model |
Power | 1 Phase or 3 Phase both Available |
Frequency | 50 Hz |
Operation Mode | Automatic, Semi-Automatic |
Output | 20-30 litres per hour |
Hopper | Stainless Steel |
Compressor | Emerson |
Brand | Dtpl |
Number Of Flavours/Valves | 3 |
Cylinder Capacity | 1.2 + 1.2 Liter |
Type of Ice Cream Machine | Softy Making Machine |
Usage/Application | For Softy Ice Cream |
Hopper Capacity | 8 + 8 Liter |
Type | Soft Serve Ice Cream Machines |
Cooling Temperature | -6'C Product Temp. |
Tank Capacity | 5-10 litres |
Capacity | 8 + 8 |
Soft 103 |
Floor Model |
||||
Tank Capacity |
Hourly Out Put |
Flavours |
|||
8 + 8 Liters |
380 Cones / 75 gms. |
2 + 1 Mix |
|||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
|||
Pump |
1.2 + 1.2 Liters |
R-22 or R-404a |
|||
Supply |
Kw |
Supply |
Kw |
Net Weight |
|
400/50/3 |
3.3 |
220/50/1 |
3.3 |
225 Kg. |
|
L - 770 |
W - 520 |
H - 1420 |
|||
Compressor |
1 |
Motor |
1 |
Additional Information:
View Complete details
Automation Grade | Automatic |
Usage/Application | Industrial |
Type | Soft Serve Ice Cream Machines |
Output (litres per hour) | 380 cones /hr |
Hopper Capacity | 8 + 8 L |
Driven Type | Electric |
Phase | Three Phase |
Material | Stainless Steel |
Power W | 400/ 50/ 3 |
Size/Dimension | L 910 x W 555 x H 1490mm |
Freezing Cylinder Capacity | 1.2 + 1.2 Liters |
Over Run | Geared Pump |
Compressor | 2 |
Kw | 3.9 Kw |
Motor | 2 |
Refrigirant | R - 22 or R - 404a |
Country of Origin | Made in India |
View Complete details
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Placing Type | Floor Model |
Tank Capacity | 10L/hr |
Type | Soft Serve Ice Cream Machines |
Refrigerant | R-404a |
Hopper Capacity (litres) | 8 L |
Cylinder Capacity (litres) | 2 L |
Number of Flavors/Valves | 2 |
Material | Stainless Steel |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Frequency | 50 Hz |
Hopper Capacity | 6 + 6 Liter |
Cooling Temperature | -5'C Product Temp. |
Compressor | Emerson |
Phase | 1 Phase |
Hourly Output | 100 Cones / Hr. |
Usage/Application | For Softy & Frozen Yogurt |
Brand | Dtpl |
Cylinder Capacity | 0.8 + 0.8 Liter |
Minimum Order Quantity | 1 Piece |
Soft 103 / ST |
Table Top Model |
||||
Tank Capacity |
Hourly Out Put |
Flavours |
|||
6 + 6 Liter |
100 Cones |
2 + 1 Mix |
|||
Overrun |
Freezing Cylinder Capacity |
Refrigerant |
|||
Gravity Feeding |
0.8 + 0.8 Liter |
R – 404a |
|||
Supply |
Kw. |
Supply |
Kw. |
Weight |
|
220 / 50 / 1 |
1.8 |
|
|
120 Kg. |
|
L – 790 mm |
W – 470 mm |
H – 790 mm |
|||
Compressor |
1 |
Motor |
1 |
Item Code | SOFT-103-ST |
Delivery Time | 15 Days |
Production Capacity | 15 Piece / Month |
Packaging Details | Ply / Wooden / Box Any One As Per Shipping Requirement. |
View Complete details